2015 Class Profiles
I was able to compile this data by looking up every class profile (linked in the school’s name) and BusinessWeek’s MBA school rankings located here).
You can use this table to help determine what school is a good fit for your profile. I walked through my process in my The Method Behind the Madness: How I Selected Schools post.
GMAT | GPA | WE | # | % | FS | Con. | Tech | |
---|---|---|---|---|---|---|---|---|
Harvard | 727 | – | 4.0 | 932 | 12% | 27% | 22% | 18% |
Stanford | 732 | – | 4.0 | 406 | 7% | 26% | 19% | 31% |
Booth | 723 | 3.57 | 5.0 | 581 | 21% | 35% | 31% | 12% |
Wharton | 725 | – | 5.0 | 837 | 20% | 39% | 29% | 11% |
Sloan | 720 | – | 5.0 | 404 | 13% |
16% | 34% | 20% |
Kellogg | 710 | – | – | 477 | 20% | 18% | 39% | 12% |
Columbia | 720 | 3.50 | 5.0 | 749 | 18% | 43% | 21% | 12% |
Tuck | 720 | 3.50 | 5.0 | 277 | 21% | 30% |
27% | 13% |
Fuqua | 700 | 3.46 | 5.5 | 437 | 26% | 19% | 31% | 10% |
Haas | 710 | 3.61 | 5.0 | 252 | – | 15% | 24% | 33% |
Johnson | 700 | 3.30 | 5.0 | 279 | 22% | 30% | 22% | 10% |
Ross | 700 | 3.40 | 5.5 | 455 | 34% | 12% | 33% | 18% |
Darden | 710 | 3.52 | – | 316 | 25% | 25% | 25% | 13% |
Anderson | 710 | 3.50 | 5.0 | 360 | 22% | 20% | 14% | 26% |
Stern | 720 | 3.53 | 4.6 | 392 | 16% | 44% | 24% | 10% |
Tepper | 690 | 3.30 | 5.0 | 201 | 32% | 11% | 31% | 28% |
Yale | 710 | 3.57 | – | 291 | 21% | 25% | 22% | 17% |
Kenan-Flagler | 690 | 3.37 | 5.0 | 280 | 44% | 29% | 21% | 10% |
McCombs | 700 | 3.40 | 5.0 | 275 | 33% | 22% | 25% | 18% |
Kelley | 670 | 3.32 | 5.0 | 204 | 39% | 8% | 21% | 9% |
Leave a Reply